The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | February 5, 2012 | 11 | 11 |
| 2. | January 29, 2012 | 38,967 | 4,140 |
| 3. | January 22, 2012 | 38,495 | 3,009 |
| 4. | January 15, 2012 | 43,311 | 3,819 |
| 5. | January 8, 2012 | 33,670 | 3,909 |
| 6. | January 1, 2012 | 37,315 | 2,821 |
| 7. | December 25, 2011 | 30,266 | 2,643 |
| 8. | December 18, 2011 | 21,238 | 2,547 |
| 9. | December 11, 2011 | 24,888 | 2,168 |
| 10. | December 4, 2011 | 24,255 | 2,859 |
| 11. | November 27, 2011 | 34,373 | 3,254 |
| 12. | November 20, 2011 | 32,349 | 3,013 |
| 13. | November 13, 2011 | 41,032 | 2,738 |
Most active week beginning January 29, 2012 : 4,140 pages sent.
Weekly average: 2,840 pages sent. 30,782 requests handled.
This report was generated on February 5, 2012 01:01.
Report time frame November 13, 2011 00:02 to February 5, 2012 00:55.