The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 11,049 | 0.00% |
| 2. | 1b- 10b | 5 | 0.00% |
| 3. | 11b- 100b | 5,412 | 0.01% |
| 4. | 101b- 1kb | 53,131 | 0.30% |
| 5. | 1kb- 10kb | 134,054 | 16.74% |
| 6. | 10kb-100kb | 42,592 | 38.81% |
| 7. | 100kb- 1Mb | 6,443 | 35.44% |
| 8. | 1Mb- 10Mb | 134 | 8.70% |
This report was generated on May 13, 2012 00:59.
Report time frame March 31, 2012 21:01 to May 13, 2012 00:55.