The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 15,751 | 0.00% |
| 2. | 1b- 10b | 2 | 0.00% |
| 3. | 11b- 100b | 7,887 | 0.03% |
| 4. | 101b- 1kb | 55,051 | 0.38% |
| 5. | 1kb- 10kb | 126,168 | 18.53% |
| 6. | 10kb-100kb | 33,662 | 38.96% |
| 7. | 100kb- 1Mb | 5,659 | 37.12% |
| 8. | 1Mb- 10Mb | 50 | 4.99% |
This report was generated on November 16, 2008 02:00.
Report time frame October 19, 2008 01:38 to November 16, 2008 01:42.