The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Nov 16, 2008 01:30 | 1 | 0 |
| 2. | Nov 16, 2008 01:15 | 1 | 1 |
| 3. | Nov 16, 2008 01:00 | 1 | 0 |
| 4. | Nov 16, 2008 00:45 | 106 | 5 |
| 5. | Nov 16, 2008 00:30 | 0 | 0 |
| 6. | Nov 16, 2008 00:15 | 1 | 1 |
| 7. | Nov 16, 2008 00:00 | 2 | 2 |
| 8. | Nov 15, 2008 23:45 | 1 | 0 |
| 9. | Nov 15, 2008 23:30 | 0 | 0 |
| 10. | Nov 15, 2008 23:15 | 135 | 10 |
| 11. | Nov 15, 2008 23:00 | 0 | 0 |
| 12. | Nov 15, 2008 22:45 | 92 | 3 |
| 13. | Nov 15, 2008 22:30 | 2 | 1 |
| 14. | Nov 15, 2008 22:15 | 1 | 1 |
| 15. | Nov 15, 2008 22:00 | 0 | 0 |
| 16. | Nov 15, 2008 21:45 | 149 | 6 |
| 17. | Nov 15, 2008 21:30 | 19 | 1 |
| 18. | Nov 15, 2008 21:15 | 2 | 1 |
| 19. | Nov 15, 2008 21:00 | 4 | 2 |
| 20. | Nov 15, 2008 20:45 | 2 | 2 |
| 21. | Nov 15, 2008 20:30 | 159 | 14 |
| 22. | Nov 15, 2008 20:15 | 173 | 13 |
| 23. | Nov 15, 2008 20:00 | 104 | 4 |
| 24. | Nov 15, 2008 19:45 | 1 | 1 |
| 25. | Nov 15, 2008 19:30 | 35 | 2 |
| 26. | Nov 15, 2008 19:15 | 41 | 4 |
| 27. | Nov 15, 2008 19:00 | 56 | 4 |
| 28. | Nov 15, 2008 18:45 | 165 | 11 |
| 29. | Nov 15, 2008 18:30 | 63 | 3 |
| 30. | Nov 15, 2008 18:15 | 43 | 3 |
| 31. | Nov 15, 2008 18:00 | 107 | 5 |
| 32. | Nov 15, 2008 17:45 | 34 | 1 |
| 33. | Nov 15, 2008 17:30 | 20 | 1 |
| 34. | Nov 15, 2008 17:15 | 49 | 3 |
| 35. | Nov 15, 2008 17:00 | 3 | 1 |
| 36. | Nov 15, 2008 16:45 | 34 | 1 |
| 37. | Nov 15, 2008 16:30 | 2 | 2 |
| 38. | Nov 15, 2008 16:15 | 3 | 1 |
| 39. | Nov 15, 2008 16:00 | 0 | 0 |
| 40. | Nov 15, 2008 15:45 | 7 | 7 |
| 41. | Nov 15, 2008 15:30 | 44 | 4 |
| 42. | Nov 15, 2008 15:15 | 384 | 27 |
| 43. | Nov 15, 2008 15:00 | 252 | 10 |
| 44. | Nov 15, 2008 14:45 | 74 | 3 |
| 45. | Nov 15, 2008 14:30 | 93 | 5 |
| 46. | Nov 15, 2008 14:15 | 166 | 11 |
| 47. | Nov 15, 2008 14:00 | 125 | 5 |
| 48. | Nov 15, 2008 13:45 | 101 | 5 |
| 49. | Nov 15, 2008 13:30 | 86 | 5 |
| 50. | Nov 15, 2008 13:15 | 2 | 2 |
| 51. | Nov 15, 2008 13:00 | 1 | 0 |
| 52. | Nov 15, 2008 12:45 | 103 | 5 |
| 53. | Nov 15, 2008 12:30 | 170 | 11 |
| 54. | Nov 15, 2008 12:15 | 49 | 3 |
| 55. | Nov 15, 2008 12:00 | 122 | 7 |
| 56. | Nov 15, 2008 11:45 | 73 | 4 |
| 57. | Nov 15, 2008 11:30 | 84 | 4 |
| 58. | Nov 15, 2008 11:15 | 131 | 9 |
| 59. | Nov 15, 2008 11:00 | 34 | 1 |
| 60. | Nov 15, 2008 10:45 | 178 | 7 |
| 61. | Nov 15, 2008 10:30 | 218 | 13 |
| 62. | Nov 15, 2008 10:15 | 2 | 2 |
| 63. | Nov 15, 2008 10:00 | 4 | 3 |
| 64. | Nov 15, 2008 09:45 | 2 | 1 |
| 65. | Nov 15, 2008 09:30 | 6 | 1 |
| 66. | Nov 15, 2008 09:15 | 13 | 2 |
| 67. | Nov 15, 2008 09:00 | 341 | 13 |
| 68. | Nov 15, 2008 08:45 | 142 | 9 |
| 69. | Nov 15, 2008 08:30 | 244 | 11 |
| 70. | Nov 15, 2008 08:15 | 37 | 0 |
| 71. | Nov 15, 2008 08:00 | 4 | 3 |
| 72. | Nov 15, 2008 07:45 | 3 | 2 |
| 73. | Nov 15, 2008 07:30 | 37 | 3 |
| 74. | Nov 15, 2008 07:15 | 0 | 0 |
| 75. | Nov 15, 2008 07:00 | 219 | 15 |
| 76. | Nov 15, 2008 06:45 | 1 | 1 |
| 77. | Nov 15, 2008 06:30 | 8 | 1 |
| 78. | Nov 15, 2008 06:15 | 11 | 1 |
| 79. | Nov 15, 2008 06:00 | 0 | 0 |
| 80. | Nov 15, 2008 05:45 | 2 | 2 |
| 81. | Nov 15, 2008 05:30 | 35 | 1 |
| 82. | Nov 15, 2008 05:15 | 0 | 0 |
| 83. | Nov 15, 2008 05:00 | 1 | 1 |
| 84. | Nov 15, 2008 04:45 | 4 | 3 |
| 85. | Nov 15, 2008 04:30 | 77 | 6 |
| 86. | Nov 15, 2008 04:15 | 51 | 3 |
| 87. | Nov 15, 2008 04:00 | 64 | 6 |
| 88. | Nov 15, 2008 03:45 | 27 | 2 |
| 89. | Nov 15, 2008 03:30 | 3 | 2 |
| 90. | Nov 15, 2008 03:15 | 97 | 8 |
| 91. | Nov 15, 2008 03:00 | 9 | 7 |
| 92. | Nov 15, 2008 02:45 | 2 | 2 |
| 93. | Nov 15, 2008 02:30 | 30 | 1 |
| 94. | Nov 15, 2008 02:15 | 3 | 3 |
| 95. | Nov 15, 2008 02:00 | 2 | 2 |
| 96. | Nov 15, 2008 01:45 | 5 | 5 |
Most active quarter-hour Oct 23, 2008 08:30 : 188 pages sent.
Average quarter-hour: 4 pages sent. 63 requests handled.
This report was generated on November 16, 2008 02:00.
Report time frame October 12, 2008 00:04 to November 16, 2008 01:58.