The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .ca (Canada) | 103154 | 42.126 |
| 2. | [unresolved numerical addresses] | 46582 | 17.954 |
| 3. | .net (Network) | 43754 | 16.805 |
| 4. | .com (Commercial) | 35354 | 12.701 |
| 5. | .br (Brazil) | 2224 | 1.113 |
| 6. | .edu (USA Educational) | 1400 | 1.104 |
| 7. | .ru (Russia) | 2160 | 0.892 |
| 8. | .de (Germany) | 1198 | 0.665 |
| 9. | .mx (Mexico) | 1256 | 0.570 |
| 10. | .ua (Ukraine) | 1202 | 0.501 |
| 11. | .au (Australia) | 1250 | 0.480 |
| 12. | .ch (Switzerland) | 1249 | 0.476 |
| 13. | .fr (France) | 810 | 0.409 |
| 14. | .tr (Turkey) | 707 | 0.405 |
| 15. | .be (Belgium) | 739 | 0.373 |
| 16. | .it (Italy) | 1119 | 0.352 |
| 17. | .mil (USA Military) | 391 | 0.266 |
| 18. | .co (Colombia) | 745 | 0.237 |
| 19. | .uk (United Kingdom) | 611 | 0.197 |
| 20. | .us (United States) | 318 | 0.184 |
| 21. | .cn (China) | 702 | 0.162 |
| 22. | .nl (Netherlands) | 415 | 0.141 |
| 23. | .ro (Romania) | 292 | 0.118 |
| 24. | .bg (Bulgaria) | 242 | 0.107 |
| 25. | .org (Non-Profit Making Organisations) | 254 | 0.101 |
| 26. | .gr (Greece) | 266 | 0.099 |
| 27. | .ae (United Arab Emirates) | 418 | 0.096 |
| 28. | .jo (Jordan) | 283 | 0.081 |
| 29. | .in (India) | 132 | 0.079 |
| 30. | .th (Thailand) | 198 | 0.069 |
| 31. | .hu (Hungary) | 122 | 0.066 |
| 32. | .lb (Lebanon) | 258 | 0.060 |
| 33. | .ph (Philippines) | 192 | 0.059 |
| 34. | .ar (Argentina) | 142 | 0.055 |
| 35. | .id (Indonesia) | 78 | 0.055 |
| 36. | .za (South Africa) | 196 | 0.048 |
| 37. | .il (Israel) | 126 | 0.047 |
| 38. | .sg (Singapore) | 175 | 0.044 |
| 39. | .eg (Egypt) | 153 | 0.043 |
| 40. | .arpa (Old style Arpanet) | 100 | 0.042 |
| 41. | .se (Sweden) | 89 | 0.041 |
| 42. | .gov (USA Government) | 159 | 0.041 |
| 43. | .hr (Croatia) | 114 | 0.040 |
| 44. | .sk (Slovak Republic) | 146 | 0.040 |
| 45. | .jp (Japan) | 129 | 0.040 |
| 46. | .pl (Poland) | 80 | 0.036 |
| 47. | .dk (Denmark) | 117 | 0.035 |
| 48. | .at (Austria) | 114 | 0.031 |
| 49. | .cz (Czech Republic) | 90 | 0.030 |
| 50. | [unknown domain] | 34 | 0.024 |
| 51. | .cy (Cyprus) | 114 | 0.022 |
| 52. | .az (Azerbaidjan) | 92 | 0.022 |
| 53. | .io (British Indian Ocean Territory) | 29 | 0.020 |
| 54. | .es (Spain) | 28 | 0.018 |
| 55. | .no (Norway) | 56 | 0.017 |
| 56. | .kg (Kyrgyzstan) | 78 | 0.016 |
| 57. | .md (Moldavia) | 48 | 0.014 |
| 58. | [domain not given] | 45 | 0.013 |
| 59. | .tv (Tuvalu) | 45 | 0.013 |
| 60. | .mk (Macedonia) | 44 | 0.013 |
| 61. | .nz (New Zealand) | 43 | 0.012 |
| 62. | .gt (Guatemala) | 43 | 0.012 |
| 63. | .ma (Morocco) | 19 | 0.008 |
| 64. | .cc (Cocos (Keeling) Islands) | 11 | 0.007 |
| 65. | .st (Saint Tome and Principe) | 6 | 0.005 |
| 66. | .lt (Lithuania) | 10 | 0.005 |
| 67. | .ec (Ecuador) | 6 | 0.005 |
| 68. | .vn (Vietnam) | 5 | 0.004 |
| 69. | .sc (Seychelles) | 4 | 0.004 |
| 70. | .pt (Portugal) | 7 | 0.004 |
| 71. | .fi (Finland) | 6 | 0.004 |
| 72. | .si (Slovenia) | 7 | 0.003 |
| 73. | .bd (Bangladesh) | 3 | 0.002 |
| 74. | .my (Malaysia) | 4 | 0.002 |
| 75. | .cl (Chile) | 3 | 0.002 |
| 76. | .kh (Cambodia) | 3 | 0.002 |
| 77. | .ir (Iran) | 3 | 0.002 |
| 78. | .tw (Taiwan) | 2 | 0.001 |
| 79. | .ee (Estonia) | 2 | 0.001 |
| 80. | .by (Belarus) | 2 | 0.001 |
| 81. | .mt (Malta) | 1 | 0.001 |
| 82. | .ge (Georgia) | 1 | 0.001 |
| 83. | .gh (Ghana) | 1 | 0.001 |
| 84. | .tz (Tanzania) | 1 | 0.001 |
| 85. | .su (Former USSR) | 1 | 0.001 |
| 86. | .zw (Zimbabwe) | 2 | 0.001 |
| 87. | .bo (Bolivia) | 1 | 0.001 |
| 88. | .kz (Kazakhstan) | 1 | 0.001 |
| 89. | .pk (Pakistan) | 1 | 0.001 |
| 90. | .et (Ethiopia) | 1 | 0.001 |
| 91. | .ye (Yemen) | 1 | 0.000 |
| 92. | .py (Paraguay) | 1 | 0.000 |
This report was generated on May 13, 2012 00:59.
Report time frame March 25, 2012 00:07 to May 13, 2012 00:55.