The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 147961 |
| 2. | Mozilla | 77126 |
| 3. | MSFrontPage | 11355 |
| 4. | Netscape (compatible) | 3468 |
| 5. | Yanga WorldSearch Bot v1.1 | 835 |
| 6. | InternetSeer.com | 815 |
| 7. | Opera | 711 |
| 8. | Yandex | 409 |
| 9. | msnbot | 194 |
| 10. | Googlebot-Image | 177 |
| 11. | Java | 172 |
| 12. | Speedy Spider (http: | 136 |
| 13. | NokiaN95_8GB-3;Mozilla | 104 |
| 14. | psbot | 77 |
| 15. | BlackBerry8310 | 75 |
| 16. | msnbot-media | 72 |
| 17. | Gigabot | 67 |
| 18. | nrsbot | 40 |
| 19. | Nokia6680 | 35 |
| 20. | crawly_2.6.3 crawly@commandcom.com | 33 |
| [not listed: 53] | 336 | |
This report was generated on November 16, 2008 02:00.
Report time frame October 12, 2008 00:42 to November 16, 2008 00:48.