The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | Mozilla | 147663 |
| 2. | MSIE | 75607 |
| 3. | Netscape (compatible) | 10265 |
| 4. | MSFrontPage | 9706 |
| 5. | Opera | 2693 |
| 6. | InternetSeer.com | 1073 |
| 7. | msnbot | 932 |
| 8. | panscient.com | 496 |
| 9. | GSLFbot | 464 |
| 10. | intelium_bot | 359 |
| 11. | CloudACL | 231 |
| 12. | Aboundex | 193 |
| 13. | Sosospider+(+http: | 180 |
| 14. | Java | 174 |
| 15. | EC2LinkFinder | 164 |
| 16. | facebookexternalhit | 153 |
| 17. | businessdbbot | 143 |
| 18. | Googlebot-Image | 140 |
| 19. | mahonie, neofonie search:robot | 112 |
| 20. | Sogou web spider | 105 |
| [not listed: 108] | 1194 | |
This report was generated on May 13, 2012 00:59.
Report time frame March 25, 2012 03:16 to May 12, 2012 22:44.