The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 16,844 |
| 2. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 15,751 |
| 3. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 13,606 |
| 4. | MSFrontPage/6.0 | 11,346 |
| 5. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 8,136 |
| 6. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 6,432 |
| 7. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 6,139 |
| 8. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 5,952 |
| 9. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 4,976 |
| 10. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | 4,525 |
| 11. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 4,497 |
| 12. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 4,264 |
| 13. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17 | 4,127 |
| 14. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) | 3,361 |
| 15. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.3) Gecko/2008092414 Firefox/3.0.3 | 2,912 |
| 16. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2,665 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) | 2,181 |
| 18. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) | 2,098 |
| 19. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 | 2,038 |
| 20. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.1) | 1,952 |
| 21. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | 1,939 |
| 22. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 1,601 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727) | 1,586 |
| 24. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1,522 |
| 25. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) | 1,497 |
| 26. | Mozilla/4.0 (compatible;) | 1,473 |
| 27. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1) | 1,434 |
| 28. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) | 1,429 |
| 29. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | 1,382 |
| 30. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1 | 1,336 |
| 31. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,326 |
| 32. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1,300 |
| 33. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) | 1,296 |
| 34. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727) | 1,084 |
| 35. | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17 | 1,017 |
| 36. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1,010 |
| 37. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 | 1,006 |
| 38. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2) | 1,001 |
| 39. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727) | 999 |
| 40. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) | 991 |
| [not listed: 1090] | 94,167 | |
This report was generated on November 16, 2008 02:00.
Report time frame October 12, 2008 00:42 to November 16, 2008 00:48.